-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4 Beds 3 Baths 2,308 SqFt$660,000Coming Soon - 1/54 54
3 Beds 2.1 Baths 1,664 SqFt$625,000New - 1/2 2
3 Beds 2.5 Baths 1,668 SqFt$480,000Active Under Contract - 1/37 37
4 Beds 2 Baths 1,978 SqFt$699,999Active - 1/44 44
4 Beds 2 Baths 2,236 SqFt$745,000Active - 1/49 49
4 Beds 3 Baths 2,258 SqFt$775,000Price Dropped by $24K - 1/33 33
5 Beds 3 Baths 2,242 SqFt$815,000Price Dropped by $10K - 1/11 11
4 Beds 2 Baths 2,051 SqFt$595,000Active Under Contract - 1/31 31
3 Beds 2 Baths 1,926 SqFt$668,000Price Dropped by $11K - 1/15 15
4 Beds 2.5 Baths 2,263 SqFt$640,000Active - 1/15 15
4 Beds 3 Baths 2,200 SqFt$539,000Price Dropped by $6K - 1/15 15
4 Beds 3 Baths 3,907 Sqft Lot$3,295Active Under Contract - 1/23 23
3 Beds 2 Baths 1,360 SqFt$530,000Active Under Contract - 1/41 41
3 Beds 2 Baths 1,360 SqFt$559,000Active Under Contract - 1/61 61
3 Beds 2 Baths 2,202 SqFt$607,400Active Under Contract - 1/43 43
4 Beds 2 Baths 1,885 SqFt$599,000Price Dropped by $16K4335 NW 52nd ST, Coconut Creek, FL 33073
Listed by Keller Williams Realty Services
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,369 SqFt$475,000Pending - 1/33 33
3 Beds 2 Baths 1,585 SqFt$590,000Pending - 1/60 60
4 Beds 3 Baths 2,445 SqFt$719,000Price Dropped by $5K - 1/17 17
3 Beds 2.5 Baths 1,555 SqFt$505,000Active - 1/62 62
4 Beds 3 Baths 2,241 SqFt$775,000Active Under Contract - 1/50 50
3 Beds 2.5 Baths 2,018 SqFt$675,000Price Dropped by $14K - 1/28 28
4 Beds 2 Baths 1,864 SqFt$630,000Active5172 NW 53rd Ave, Coconut Creek, FL 33073
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/11 11
4 Beds 2.5 Baths 2,188 SqFt$3,495Active Under Contract
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL