

-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 516 Beds 5.5 Baths 4,721 SqFt$4,295,000Active
- 1/12 123 Beds 2 Baths 2,082 SqFt$6,000New
- 1/52 526 Beds 4.5 Baths 3,524 SqFt$3,290,700Active
- 1/31 314 Beds 3.5 Baths 3,226 SqFt$3,250,000Active
2541 NE 48th St, Lighthouse Point, FL 33064
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/95 955 Beds 4.5 Baths 4,216 SqFt$3,750,000Active
- 1/29 291 Bed 1.1 Baths 900 SqFt$325,000Active
- 1/30 303 Beds 2 Baths 1,609 SqFt$1,895,000Active
2640 NE 49th Street, Lighthouse Point, FL 33064
Listed by Genesis Commercial Group, Inc
Single Family Home
- 1/68 686 Beds 6 Baths 5,538 SqFt$5,899,000Active
- 1/51 515 Beds 5.5 Baths 5,250 SqFt$5,675,000Active
- 1/37 372 Beds 2 Baths 1,020 SqFt$405,000Active Under Contract
- 1/49 492 Beds 2 Baths 1,020 SqFt$365,000Active
- 1/61 612 Beds 2 Baths 1,456 SqFt$1,900,000Price Dropped by $200K
- 1/47 474 Beds 3 Baths 2,142 SqFt$1,799,000Price Dropped by $51K
- 1/12 123 Beds 2 Baths 2,073 SqFt$1,995,000Active Under Contract
- 1/22 224 Beds 5.5 Baths 8,000 Sqft Lot$3,900,000Active
- 3D4 Beds 4 Baths 2,816 SqFt$2,295,000Price Dropped by $80K
- 1/41 413 Beds 2 Baths 1,404 SqFt$699,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,768 SqFt$749,000Price Dropped by $100K
2651 NE 49th ST, Lighthouse Point, FL 33064
Listed by Home Sweet Home Real Estate
Single Family Home
- 1/24 248 Beds 9 Baths 14,994 SqFt$74,900Active
- 1/40 402 Beds 2 Baths 1,020 SqFt$328,788Active Under Contract
- 1/79 794 Beds 4.5 Baths 3,335 SqFt$3,199,400Price Dropped by $99K
- 1/56 564 Beds 3 Baths 2,132 SqFt$1,475,000Active
- 1/52 523 Beds 2.5 Baths 2,795 SqFt$2,098,000Active
- 1/24 248 Beds 9 Baths 14,994 SqFt$13,500,000Price Dropped by $495K
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL