
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available In 33065
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
- 1/32 324 Beds 2 Baths 1,891 SqFt$690,000Active
- 1/6 62 Beds 1 Bath 738 SqFt$179,000Active
- 1/41 415 Beds 3 Baths 3,000 SqFt$749,900Active Under Contract
- 1/68 684 Beds 2 Baths 1,866 SqFt$599,000Active Under Contract
- 1/12 122 Beds 2 Baths 937 SqFt$189,999Price Dropped by $9K
- 1/26 263 Beds 2.1 Baths 1,800 SqFt$425,000Active
- 1/13 132 Beds 2 Baths 937 SqFt$189,999Price Dropped by $9K
- 1/64 643 Beds 2.5 Baths 2,053 SqFt$675,000Active
- 1/35 352 Beds 2 Baths 1,068 SqFt$259,999Active
- 1/36 364 Beds 2 Baths 2,070 SqFt$610,000Pending
- 1/29 293 Beds 2 Baths 1,444 SqFt$459,900Active Under Contract
- 1/5 53 Beds 2 Baths 1,719 SqFt$280,000Pending
- 1/31 314 Beds 2 Baths 2,087 SqFt$569,900Active Under Contract
- 1/27 272 Beds 2 Baths 1,140 SqFt$217,500Active
- 1/14 141 Bed 1.5 Baths 795 SqFt$159,000Active
- 1/34 342 Beds 2 Baths 900 SqFt$199,800Price Dropped by $20K
- 1/62 624 Beds 3.5 Baths 2,747 SqFt$890,000Active
- 1/29 292 Beds 2 Baths 809 SqFt$200,000Active
- 1/7 71 Bed 1 Bath 610 SqFt$119,900Pending
- 1/22 222 Beds 2 Baths 1,070 SqFt$189,999Active Under Contract
- 1/44 443 Beds 2 Baths 2,055 SqFt$650,000Price Dropped by $40K
- 1/32 324 Beds 2 Baths 1,961 SqFt$620,000Price Dropped by $5K
- 1/42 424 Beds 2 Baths 2,100 SqFt$650,000Active
2715 NW 86th Way, Coral Springs, FL 33065
Listed by Keller Williams Realty Consult
Single Family Home
- 1/27 273 Beds 2 Baths 2,222 SqFt$689,900Price Dropped by $10K
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL