
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 652 Beds 2 Baths 1,587 SqFt$360,000Price Dropped by $5K
- 1/22 222 Beds 1 Bath 1,375 SqFt$325,000Active
- 1/13 133 Beds 2 Baths 1,474 SqFt$425,000Active
- 1/28 282 Beds 2 Baths 1,587 SqFt$400,000Price Dropped by $15K
- 1/24 242 Beds 2 Baths 1,587 SqFt$354,800Price Dropped by $10K
- 1/25 252 Beds 1 Bath 1,062 SqFt$307,900Price Dropped by $4K
- 1/38 382 Beds 2 Baths 1,390 SqFt$367,000Price Dropped by $8K
- 1/40 402 Beds 1 Bath 1,082 SqFt$315,999Price Dropped by $13K
- 1/42 422 Beds 2 Baths 1,344 SqFt$367,000Price Dropped by $8K
- 1/27 272 Beds 1 Bath 1,187 SqFt$335,000Price Dropped by $14K
- 1/40 402 Beds 2 Baths 1,068 SqFt$420,000Price Dropped by $10K
- 1/19 192 Beds 2 Baths 1,318 SqFt$320,000Price Dropped by $10K
- 1/44 442 Beds 1.5 Baths 1,128 SqFt$380,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,587 SqFt$414,900Active Under Contract
- 1/27 272 Beds 2 Baths 1,392 SqFt$355,800Price Dropped by $4K
- 1/76 762 Beds 2 Baths 1,446 SqFt$379,000Active Under Contract
- 1/31 312 Beds 2 Baths 1,817 SqFt$360,000Price Dropped by $20K
- 2 Beds 2 Baths 1,617 SqFt$299,500Active Under Contract
- 1/20 202 Beds 2 Baths 1,342 SqFt$335,000Active Under Contract
- 1/19 192 Beds 2 Baths 1,128 SqFt$335,000Price Dropped by $8K
- 1/25 252 Beds 2 Baths 1,684 SqFt$450,000Active
- 1/37 372 Beds 2 Baths 1,587 SqFt$390,000Active
- 1/28 282 Beds 1 Bath 1,002 SqFt$310,000Active
- 1/52 522 Beds 2 Baths 1,579 SqFt$339,000Pending
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL