

-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,128 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 1 Bath 884 SqFt$450,000Active
- 1/27 273 Beds 2 Baths 1,830 SqFt$415,000Active
- 1/38 381 Bed 1.1 Baths 894 SqFt$114,900Active
- 1/83 833 Beds 2.1 Baths 2,883 SqFt$1,159,000Active Under Contract
10082 Timber Creek WAY, Palm Beach Gardens, FL 33412
Listed by Frenchman's Reserve Realty
Single Family Home
- 1/23 231 Bed 1 Bath 711 SqFt$190,000Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,679 SqFt$295,000Price Dropped by $4K
- 1/40 402 Beds 3 Baths 1,532 SqFt$599,000Active
- 1/35 353 Beds 2 Baths 1,282 SqFt$440,000Price Dropped by $35K
- 1/33 334 Beds 3.1 Baths 4,192 SqFt$1,494,000Price Dropped by $101K
14677 Peace River WAY, Palm Beach Gardens, FL 33418
Listed by RE/MAX Ocean Properties
Single Family Home
- 1/41 413 Beds 3.1 Baths 2,984 SqFt$1,899,990Active
- 1/25 256 Beds 6 Baths 4,096 SqFt$1,825,000Active
- 1/34 342 Beds 2 Baths 1,162 SqFt$220,000Active
- 1/48 483 Beds 2 Baths 1,718 SqFt$799,900Active
11886 Hemlock ST, Palm Beach Gardens, FL 33410
Listed by Douglas Elliman (Jupiter)
Single Family Home
- 1/16 162 Beds 1 Bath 894 SqFt$75,500Active
- 3D5 Beds 3 Baths 2,856 SqFt$1,349,000Price Dropped by $50K
- 1/72 724 Beds 3.1 Baths 3,849 SqFt$1,799,000Active Under Contract
- 1/56 563 Beds 3.1 Baths 2,257 SqFt$1,245,000Pending
- 1/48 484 Beds 2.5 Baths 2,088 SqFt$779,000Active
8121 Bautista Way, Palm Beach Gardens, FL 33418
Listed by United Realty Group, Inc
Single Family Home
- 1/21 215 Beds 6.3 Baths 10,888 SqFt$21,950,000Active
- 1/70 702 Beds 2 Baths 1,144 SqFt$520,000Active
- 1/58 584 Beds 5 Baths 3,656 SqFt$1,425,900Active
- 1/100 1003 Beds 3 Baths 2,814 SqFt$489,000Price Dropped by $10K
- 3D5 Beds 6 Baths 4,920 SqFt$6,449,970Active
- 1/30 301 Bed 1 Bath 685 SqFt$289,000Pending
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL