
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
506 Properties
506 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
- 1/25 254 Beds 4 Baths 3,615 SqFt$4,200,000Pending
12860 Marsh Landing, Palm Beach Gardens, FL 33418
Listed by William Raveis Real Estate
Single Family Home
- 1/13 133 Beds 3.1 Baths 3,235 SqFt$3,431,000Active
- 1/5 52 Beds 2 Baths 1,578 SqFt$3,995,000Price Dropped by $255K
- 1/23 236 Beds 4 Baths 4,459 SqFt$4,200,000Active
- 1/7 75 Beds 5 Baths 3,673 SqFt$4,195,000Active
- 3D3 Beds 4 Baths 2,772 SqFt$4,200,000Price Dropped by $195K
- 1/108 1085 Beds 4.1 Baths 3,552 SqFt$3,498,999Active Under Contract
- 1/66 663 Beds 2.1 Baths 3,257 SqFt$3,295,000Active
- 1/24 242 Beds 2 Baths 1,225 SqFt$3,199,000Active
- 1/70 704 Beds 4.1 Baths 3,623 SqFt$3,295,000Active
- 1/61 614 Beds 2.1 Baths 2,470 SqFt$3,450,000Active
- 1/15 156 Baths$3,200,000Active Under Contract
- 1/19 195 Beds 6.2 Baths 6,033 SqFt$3,697,631Pending
9377 Coral Isles CIR {Lot 89}, Palm Beach Gardens, FL 33412
Listed by Kenco Communities Realty LLC
Single Family Home
- 1/107 1075 Beds 6.1 Baths 5,393 SqFt$3,798,000Price Dropped by $2K
14823 Horseshoe TRCE, Wellington, FL 33414
Listed by Douglas Elliman (Wellington)
Single Family Home
- 1/32 324 Beds 3.1 Baths 3,859 SqFt$4,195,000Active
- 1/52 525 Beds 4 Baths 2,910 SqFt$3,895,999Active
- 1/100 1004 Beds 3 Baths 2,657 SqFt$3,250,000Price Dropped by $250K
- 1/69 693 Beds 3.1 Baths 2,949 SqFt$3,495,000Price Dropped by $455K
- 1/30 304 Beds 4 Baths 3,640 SqFt$4,174,452Active
20128 SE Bridgewater DR Oakley Model, Jupiter, FL 33458
Listed by Pulte Realty Inc
Single Family Home
- 1/72 725 Beds 7.1 Baths 5,510 SqFt$3,850,000Active
- 1/54 544 Beds 3 Baths 2,957 SqFt$3,850,000Active
- 1/117 1175 Beds 5.1 Baths 5,067 SqFt$3,595,000Price Dropped by $155K
- 1/17 174 Beds 3.2 Baths 4,095 SqFt$3,695,000Active
- 1/16 164 Beds 4 Baths 3,630 SqFt$3,249,000Active
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL