 
  
 -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 4.2K Properties
 4,238 Sold Properties
- Most Recent
- Price-Highest
- Default
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/22 22 2 Beds 1 Bath 1,468 SqFt 2 Beds 1 Bath 1,468 SqFt$310,000 1441 SW 1st Ave, Deerfield Beach, FL 33441Listed by Campbell&Rosemurgy Real Estate Single Family Home   
- 1/14 14 1 Bed 1.1 Baths 800 SqFt 1 Bed 1.1 Baths 800 SqFt$75,000 
- 1/29 29 3 Beds 2.1 Baths 1,486 SqFt 3 Beds 2.1 Baths 1,486 SqFt$385,000 
- 1/48 48 3 Beds 2 Baths 1,383 SqFt 3 Beds 2 Baths 1,383 SqFt$465,000 
- 1/48 48 2 Beds 2 Baths 1,462 SqFt 2 Beds 2 Baths 1,462 SqFt$350,000 
- 1/27 27 3 Beds 2 Baths 1,730 SqFt 3 Beds 2 Baths 1,730 SqFt$725,000 
- 1/57 57 2 Beds 2.1 Baths 1,305 SqFt 2 Beds 2.1 Baths 1,305 SqFt$987,500 
 3 Beds 1 Bath 1,552 SqFt 3 Beds 1 Bath 1,552 SqFt- $325,000 - 1437 SW 1st Ave, Deerfield Beach, FL 33441- Listed by VIP International Realty LLC - Single Family Home   
- 1/22 22 2 Beds 2 Baths 954 SqFt 2 Beds 2 Baths 954 SqFt$115,000 
- 1/51 51 4 Beds 2 Baths 1,962 SqFt 4 Beds 2 Baths 1,962 SqFt$575,000 
- 1/48 48 3 Beds 2 Baths 2,021 SqFt 3 Beds 2 Baths 2,021 SqFt$652,000 
- 1/30 30 2 Beds 1 Bath 840 SqFt 2 Beds 1 Bath 840 SqFt$140,000 
- 1/27 27 2 Beds 2 Baths 887 SqFt 2 Beds 2 Baths 887 SqFt$212,000 
- 1/26 26 2 Beds 1 Bath 690 SqFt 2 Beds 1 Bath 690 SqFt$330,000 
- 1/33 33 1 Bed 1.1 Baths 765 SqFt 1 Bed 1.1 Baths 765 SqFt$165,000 
- 1/37 37 2 Beds 1.5 Baths 1,160 SqFt 2 Beds 1.5 Baths 1,160 SqFt$475,000 303 SE 3rd Ter, Deerfield Beach, FL 33441Listed by Keller Williams Realty Profess Single Family Home   
- 1/23 23 3 Beds 2.1 Baths 1,572 SqFt 3 Beds 2.1 Baths 1,572 SqFt$440,000 
- 1/38 38 3 Beds 2.5 Baths 2,056 SqFt 3 Beds 2.5 Baths 2,056 SqFt$1,040,000 
- 1/28 28 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt$228,000 
- 1/32 32 2 Beds 2 Baths 941 SqFt 2 Beds 2 Baths 941 SqFt$345,000 
- 1/33 33 3 Beds 2 Baths 1,275 SqFt 3 Beds 2 Baths 1,275 SqFt$510,000 
- 1/32 32 1 Bed 1.1 Baths 920 SqFt 1 Bed 1.1 Baths 920 SqFt$166,000 
- 1/58 58 2 Beds 2 Baths 1,595 SqFt 2 Beds 2 Baths 1,595 SqFt$750,000 
- 1/75 75 4 Beds 3 Baths 3,012 SqFt 4 Beds 3 Baths 3,012 SqFt$2,650,000 
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL