 
  
 -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 13K Properties
 12,985 Sold Properties
- Most Recent
- Price-Highest
- Default
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/86 86 3 Beds 2 Baths 2,176 SqFt 3 Beds 2 Baths 2,176 SqFt$390,000 
- 1/76 76 3 Beds 2.1 Baths 2,000 SqFt 3 Beds 2.1 Baths 2,000 SqFt$400,000 
- 1/24 24 3 Beds 2 Baths 1,990 SqFt 3 Beds 2 Baths 1,990 SqFt$550,225 
- 1/42 42 3 Beds 2.5 Baths 1,759 SqFt 3 Beds 2.5 Baths 1,759 SqFt$420,000 
- 1/71 71 3 Beds 2.1 Baths 2,373 SqFt 3 Beds 2.1 Baths 2,373 SqFt$540,000 9568 Bergamo ST, Lake Worth, FL 33467Listed by Florida Premier Realty of the Palm Beaches LLC Single Family Home 
- 1/55 55 3 Beds 2.1 Baths 2,032 SqFt 3 Beds 2.1 Baths 2,032 SqFt$335,000 
- 1/31 31 3 Beds 2.1 Baths 2,317 SqFt 3 Beds 2.1 Baths 2,317 SqFt$380,000 
- 1/41 41 2 Beds 2 Baths 992 SqFt 2 Beds 2 Baths 992 SqFt$371,000 
- 1/68 68 3 Beds 2 Baths 2,187 SqFt 3 Beds 2 Baths 2,187 SqFt$495,000 
- 1/51 51 4 Beds 2.1 Baths 2,191 SqFt 4 Beds 2.1 Baths 2,191 SqFt$569,000 7828 Rockport CIR, Lake Worth, FL 33467Listed by KW Reserve Business Brokerage LLC Single Family Home 
- 1/35 35 3 Beds 2.1 Baths 1,931 SqFt 3 Beds 2.1 Baths 1,931 SqFt$462,500 
- 1/22 22 3 Beds 3.2 Baths 1,765 SqFt 3 Beds 3.2 Baths 1,765 SqFt$460,000 
- 1/38 38 4 Beds 2 Baths 1,912 SqFt 4 Beds 2 Baths 1,912 SqFt$515,009 
- 1/88 88 3 Beds 2 Baths 2,061 SqFt 3 Beds 2 Baths 2,061 SqFt$440,000 
- 1/39 39 4 Beds 3 Baths 2,714 SqFt 4 Beds 3 Baths 2,714 SqFt$685,000 
- 1/64 64 3 Beds 3 Baths 2,650 SqFt 3 Beds 3 Baths 2,650 SqFt$699,000 
- 1/53 53 3 Beds 2 Baths 1,520 SqFt 3 Beds 2 Baths 1,520 SqFt$540,000 
- 1/80 80 3 Beds 2.1 Baths 2,573 SqFt 3 Beds 2.1 Baths 2,573 SqFt$670,000 
- 1/90 90 3 Beds 2.1 Baths 2,046 SqFt 3 Beds 2.1 Baths 2,046 SqFt$365,000 
- 1/102 102 5 Beds 2.1 Baths 2,900 SqFt 5 Beds 2.1 Baths 2,900 SqFt$665,000 
- 1/40 40 3 Beds 2 Baths 1,765 SqFt 3 Beds 2 Baths 1,765 SqFt$495,000 
- 1/44 44 2 Beds 2 Baths 978 SqFt 2 Beds 2 Baths 978 SqFt$175,000 
- 1/25 25 2 Beds 2 Baths 1,352 SqFt 2 Beds 2 Baths 1,352 SqFt$155,000 
- 1/56 56 4 Beds 3 Baths 2,473 SqFt 4 Beds 3 Baths 2,473 SqFt$670,000 
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL
