 
  
 -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 3.9K Properties
 3,857 Sold Properties
- Most Recent
- Price-Highest
- Default
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 0.55 Acres Lot 0.55 Acres Lot- $92,000 - 7503 Lakeland BLVD, Fort Pierce, FL 34951- Listed by Coldwell Banker Paradise - Single Family Home, Vacant Land 
- 1/41 41 3 Beds 2 Baths 1,179 SqFt 3 Beds 2 Baths 1,179 SqFt$300,000 7903 Lakeland BLVD, Fort Pierce, FL 34951Listed by Keller Williams Advantage Real Single Family Home 
- 1/30 30 3 Beds 2 Baths 1,476 SqFt 3 Beds 2 Baths 1,476 SqFt$322,000 
- 1/14 14 1.14 Acres 1.14 Acres$139,781 
- 1/29 29 3 Beds 2 Baths 1,609 SqFt 3 Beds 2 Baths 1,609 SqFt$319,000 
- 1/42 42 3 Beds 1 Bath 1,384 SqFt 3 Beds 1 Bath 1,384 SqFt$255,000 
- 1/5 5 3 Beds 2 Baths 1,753 SqFt 3 Beds 2 Baths 1,753 SqFt$299,000 14463 Isla Flores AVE, Fort Pierce, FL 34951Listed by Florida Listing Service, LLC Single Family Home 
- 1/40 40 3 Beds 2 Baths 1,680 SqFt 3 Beds 2 Baths 1,680 SqFt$290,000 
- 1/36 36 4 Beds 2 Baths 1,820 SqFt 4 Beds 2 Baths 1,820 SqFt$372,900 
- 1/28 28 3 Beds 2 Baths 1,780 SqFt 3 Beds 2 Baths 1,780 SqFt$377,612 
- 1/2 2 3 Beds 2 Baths 1,477 SqFt 3 Beds 2 Baths 1,477 SqFt$326,990 
- 1/35 35 2 Beds 2 Baths 960 SqFt 2 Beds 2 Baths 960 SqFt$160,000 
- 1/2 2 3 Beds 2 Baths 1,263 SqFt 3 Beds 2 Baths 1,263 SqFt$313,000 
- 1/2 2 3 Beds 2 Baths 1,477 SqFt 3 Beds 2 Baths 1,477 SqFt$326,990 
- 1/19 19 4 Beds 3 Baths 1,836 SqFt 4 Beds 3 Baths 1,836 SqFt$342,700 
- 1/34 34 3 Beds 2 Baths 1,500 SqFt 3 Beds 2 Baths 1,500 SqFt$350,000 
- 1/2 2 0.28 Acres Lot 0.28 Acres Lot$59,000 6805 Ocala AVE, Fort Pierce, FL 34951Listed by Coldwell Banker Paradise Single Family Home, Vacant Land 
- 1/34 34 4 Beds 2 Baths 1,820 SqFt 4 Beds 2 Baths 1,820 SqFt$345,652 
- 1/26 26 3 Beds 2 Baths 1,658 SqFt 3 Beds 2 Baths 1,658 SqFt$315,300 
- 1/40 40 4 Beds 2 Baths 2,000 SqFt 4 Beds 2 Baths 2,000 SqFt$391,084 
- 1/53 53 2 Beds 2 Baths 1,172 SqFt 2 Beds 2 Baths 1,172 SqFt$300,000 
- 1/21 21 2 Beds 2 Baths 1,135 SqFt 2 Beds 2 Baths 1,135 SqFt$155,000 
- 1/13 13 3 Beds 2 Baths 1,509 SqFt 3 Beds 2 Baths 1,509 SqFt$294,300 
- 1/29 29 2 Beds 2 Baths 1,135 SqFt 2 Beds 2 Baths 1,135 SqFt$120,000 
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL