 
  
 -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 4.6K Properties
 4,642 Sold Properties
- Most Recent
- Price-Highest
- Default
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/28 28 3 Beds 2 Baths 1,543 SqFt 3 Beds 2 Baths 1,543 SqFt$310,000 
- 1/46 46 1 Bed 1.1 Baths 994 SqFt 1 Bed 1.1 Baths 994 SqFt$82,000 
- 1/24 24 1 Bed 1.5 Baths 946 SqFt 1 Bed 1.5 Baths 946 SqFt$97,900 
- 1/32 32 3 Beds 2.1 Baths 1,485 SqFt 3 Beds 2.1 Baths 1,485 SqFt$282,000 
- 1/19 19 3 Beds 2 Baths 1,584 SqFt 3 Beds 2 Baths 1,584 SqFt$299,000 
- 1/9 9 4 Beds 2 Baths 1,800 SqFt 4 Beds 2 Baths 1,800 SqFt$270,000 
- 1/44 44 3 Beds 2 Baths 1,955 SqFt 3 Beds 2 Baths 1,955 SqFt$300,000 
- 1/23 23 2 Beds 2 Baths 1,183 SqFt 2 Beds 2 Baths 1,183 SqFt$160,000 
- 1/35 35 2 Beds 2 Baths 1,280 SqFt 2 Beds 2 Baths 1,280 SqFt$127,000 
- 1/27 27 1 Bed 1 Bath 772 SqFt 1 Bed 1 Bath 772 SqFt$130,000 
- 1/31 31 2 Beds 2 Baths 1,040 SqFt 2 Beds 2 Baths 1,040 SqFt$270,000 
- 1/26 26 3 Beds 2 Baths 1,777 SqFt 3 Beds 2 Baths 1,777 SqFt$365,000 
- 1/25 25 2 Beds 2 Baths 1,396 SqFt 2 Beds 2 Baths 1,396 SqFt$142,000 1747 W Royal Tern LN 1, Fort Pierce, FL 34982Listed by Keller Williams Realty Of The Treasure Coast Condo 
- 1/22 22 2 Beds 2 Baths 1,104 SqFt 2 Beds 2 Baths 1,104 SqFt$92,000 
- 1/30 30 3 Beds 2.1 Baths 1,485 SqFt 3 Beds 2.1 Baths 1,485 SqFt$299,000 
- 1/3 3 0.5 Acres Lot 0.5 Acres Lot$135,000 4420 Pressler LN, Fort Pierce, FL 34982Listed by Branca Realty Professionals, LLC Single Family Home, Vacant Land 
- 1/18 18 2 Beds 2 Baths 826 SqFt 2 Beds 2 Baths 826 SqFt$148,000 202 Mangrove Bay PL L 09, Fort Pierce, FL 34982Listed by A&A International Realty Group Mobile Home, Manufactured Home 
- 1/8 8 3 Beds 2.1 Baths 1,485 SqFt 3 Beds 2.1 Baths 1,485 SqFt$320,000 
- 1/31 31 3 Beds 2.1 Baths 1,485 SqFt 3 Beds 2.1 Baths 1,485 SqFt$281,000 
- 1/18 18 3 Beds 1 Bath 1,072 SqFt 3 Beds 1 Bath 1,072 SqFt$240,000 
- 1/36 36 3 Beds 2 Baths 1,556 SqFt 3 Beds 2 Baths 1,556 SqFt$369,900 
- 1/26 26 4 Beds 3 Baths 2,486 SqFt 4 Beds 3 Baths 2,486 SqFt$260,009 
- 1/10 10 3 Beds 2 Baths 1,665 SqFt 3 Beds 2 Baths 1,665 SqFt$367,750 
- 1/35 35 4 Beds 2.1 Baths 1,778 SqFt 4 Beds 2.1 Baths 1,778 SqFt$422,000 
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL
