 
  
 -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 3.1K Properties
 3,060 Sold Properties
- Most Recent
- Price-Highest
- Default
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/29 29 2 Beds 2 Baths 1,265 SqFt 2 Beds 2 Baths 1,265 SqFt$372,500 
- 1/4 4 0.26 Acres Lot 0.26 Acres Lot$385,000 W W Ocean AVE, Lantana, FL 33462Listed by Hampton Real Estate Group Single Family Home, Vacant Land 
- 1/29 29 3 Beds 2 Baths 1,185 SqFt 3 Beds 2 Baths 1,185 SqFt$459,900 
- 1/24 24 2 Beds 2 Baths 1,006 SqFt 2 Beds 2 Baths 1,006 SqFt$396,000 
- 1/41 41 2 Beds 2 Baths 1,029 SqFt 2 Beds 2 Baths 1,029 SqFt$200,000 
- 1/27 27 2 Beds 2.5 Baths 1,296 SqFt 2 Beds 2.5 Baths 1,296 SqFt$285,000 
- 1/43 43 3 Beds 2 Baths 1,515 SqFt 3 Beds 2 Baths 1,515 SqFt$300,000 
- 1/27 27 5 Beds 4.1 Baths 4,941 SqFt 5 Beds 4.1 Baths 4,941 SqFt$5,850,000 
- 1/56 56 4 Beds 2 Baths 1,418 SqFt 4 Beds 2 Baths 1,418 SqFt$429,888 
- 1/4 4 0.61 Acres Lot 0.61 Acres Lot$698,200 1810 High Ridge RD, Lantana, FL 33462Listed by Prado Realty Company, LLC Single Family Home, Vacant Land 
- 1/20 20 3 Beds 2 Baths 1,418 SqFt 3 Beds 2 Baths 1,418 SqFt$420,000 
- 1/22 22 3 Beds 3 Baths 1,366 SqFt 3 Beds 3 Baths 1,366 SqFt$460,000 
- 1/59 59 2 Beds 2 Baths 1,029 SqFt 2 Beds 2 Baths 1,029 SqFt$375,000 
- 1/52 52 3 Beds 3 Baths 2,120 SqFt 3 Beds 3 Baths 2,120 SqFt$675,000 
- 1/47 47 4 Beds 2 Baths 1,671 SqFt 4 Beds 2 Baths 1,671 SqFt$479,950 
- 1/30 30 3 Beds 2 Baths 1,676 SqFt 3 Beds 2 Baths 1,676 SqFt$209,000 
- 1/55 55 2 Beds 2 Baths 1,265 SqFt 2 Beds 2 Baths 1,265 SqFt$245,000 
- 1/16 16 3 Beds 1 Bath 1,034 SqFt 3 Beds 1 Bath 1,034 SqFt$271,000 
- 1/55 55 3 Beds 2 Baths 1,710 SqFt 3 Beds 2 Baths 1,710 SqFt$480,000 8056 Marshwood LN, Lake Worth, FL 33467Listed by Keller Williams Realty Services Single Family Home 
- 1/20 20 2 Beds 2 Baths 1,428 SqFt 2 Beds 2 Baths 1,428 SqFt$412,000 
- 1/23 23 2 Beds 2 Baths 1,332 SqFt 2 Beds 2 Baths 1,332 SqFt$287,000 
- 1/19 19 2 Beds 2 Baths 950 SqFt 2 Beds 2 Baths 950 SqFt$237,000 
- 1/36 36 2 Beds 2 Baths 1,351 SqFt 2 Beds 2 Baths 1,351 SqFt$330,000 
- 1/17 17 2 Beds 2.1 Baths 1,461 SqFt 2 Beds 2.1 Baths 1,461 SqFt$1,250,000 
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL
